Bastion-M is one leg base tripod gate. Bastion-M tripod access system has a new mechanism Triservo-M. Bastion-M has a double LED indication too. Enlarged housing of this access turnstile allows getting extra strength and robust benefits which keep pedestrian traffics of high intensity.
BASTION – M

Advantages
- Bi-directional motorized tripod turnstile with panic / bar drop function;
- High quality at a cost effective price;
- Integration with any type of access control and ID systems;
- Low power consumption;
- Panic / bar drop function with automatic reset;
- Whisper quiet, low noise operation;
- Optional indoor or outdoor housing types;
- Wide range of accessories;
- Availability of a back-up battery connection;
- Complete supply set as a standard.
Specifications

for each pass

for each pass

one side



Product downloads
Specification
Model | Bastion – M | |
Unit dimensions (HxLxW), mm | 1000x793x815 | |
Crossing capacity in free access mode, person/min | 60 | |
Crossing capacity in single access mode, person/min | 25 | |
Passage width, mm | 600 | |
Mechanism | Motorized (Triservo-M) | |
Blocking mechanism | Two electromechanical stop catches (separate locking system) | |
Emergency mode (when power goes off) | Arm drops when power goes off | |
Drop arm function | Drop arm function can be activated when power is on Drop arm function activates automatically when power goes off |
|
Fail safe | + (drop arm) | |
Standard housing | Brushed SS AISI 304 | |
Available housing | Brushed SS AISI 316 Polished SS AISI 304 Polished SS AISI 316 Powder coated (any RAL up on request) |
|
Voltage | AC (100-240)V, 50/60Hz; DC source 12 V |
|
Maximum power consumption | 55 W | |
Enclosure rating | IP 41 – 54 * | |
MCBF, cycles | 1 500 000 | |
* first figure is standard, all other available upon request. |
Datasheet
Drawings
BIM Objects
TiSO BIM models are available from BimObject or the NBS National BIM Library.