TiSO High security fixed bollards were designed to protect the perimeter of the protected area. Following model can stop a truck 7 200 kg (7,2t) mass driving at 80 kph (50 mph) speed. This confirmed by successfully passed tests ASTM F2656/2656M-20 and IWA 14-1:2013. One of the greatest advantage of following model is absence of H-beams or pre welded structures, in order to minimize shipping volume and weight. Bollards are installed at a depth of 400 mm only. Minimal installation depth and maximum anti-ram protection — this is the ideal combination that our customers are looking for. This model can be installed at urban areas, because the installation depth of 400 mm ensures that the underground urban communications won’t be affected.
M50 HIGH SECURITY FIXED BOLLARDS

Advantages
Specifications
Product downloads
Specification
Model | RB345-09-S |
Security class | – ASTM F2656/2656M-20, M50 (K12), P1 – IWA 14-1:2013, Bollard V/7200[N2B]/80/90:0.7 – Crash-tested: triple bollards set |
Installation type | submersible |
Type | fixed |
Dimensions of tube (WxLxH), mm | 450х450х1600 |
Dimensions (WxLxH) of reinforcement cage with triple bollards set, mm | 4525х1460х1600 |
Installation depth (with foundation case), mm | 400 |
Height of tube, mm | 1200 |
Diameter of tube, mm | Ø 355 mm. Steel 20 |
Wall thickness, mm | 30 |
Impact resistance, kJ | 1789,0 |
Bollard weight, kg | 410 |
Weight triple bollards set with reinforcement cage*, kg | 2160 |
Materials | Galvanized and powder coated tube (any RAL upon request) Stainless steel sleeve / casing up on request |
Tube coating (standard) | Corrosion-resistant coating |
* Technical data subject to change without notice |
Datasheet
Drawings
Manual